Ice Machines for Restaurants & Hotels — Expert Advice
Ice Demand by Business Type
| Business Type | Daily Need | Ice Type | Recommended Machine |
|---|---|---|---|
| Small cafe (20-50 seats) | 50-150 kg | Tube ice | 500 kg-1 ton |
| Medium restaurant (50-200) | 200-500 kg | Tube + flake | 1-3 tons |
| Large restaurant/Buffet | 500-1,500 kg | Tube + ball | 3-5 tons |
| 3-4⭐ Hotel | 1-3 tons | Clear tube ice | 5-10 tons |
| 5⭐ Resort | 3-5 tons | Pure tube ice | 10-20 tons |
Buying vs Self-Production
| Criteria | Buy externally | Self-produce |
|---|---|---|
| Cost/kg | $0.12-0.20 | $0.03-0.05 |
| Quality | Uncontrolled | 100% controlled |
| Supply | Depend on vendor | 100% autonomous |
Save 60-75% on ice costs by self-producing!
Contact King Ice:
- Hotline: 0989 777 777
- Email: thien.mba@gmail.com
- Website: kingice.vn



