Ice Machine 20-50 Tons/Day — Peak Production Technology
King Ice's Highest Capacity Range
The 20-50 ton/day ice machine system is a comprehensive solution for large enterprises, professional ice factories, and industrial corporations.
Capacity & Application Table
| Capacity | Primary Application | Space Required |
|---|---|---|
| 20 tons/day | Medium ice factory, regional supply | 150-200 m² |
| 30 tons/day | Professional ice factory, supply chain | 200-300 m² |
| 50 tons/day | Corporation, export, industrial zone | 400-600 m² |
ROI for 30-Ton Factory
| Item | Estimate |
|---|---|
| Monthly output | 750 tons |
| Revenue (wholesale) | ~$90,000-120,000/month |
| Operating cost | ~$32,000-48,000/month |
| Net profit | ~$40,000-72,000/month |
| Payback period | 8-12 months |
King Ice Commitment
- Turnkey design & construction — From foundation to operation
- Genuine Bitzer compressors (Germany) — 5-year warranty
- 24/7 engineering team — 4-hour response time
- Financial support — Installment up to 36 months
Contact King Ice:
- Hotline: 0989 777 777
- Email: thien.mba@gmail.com
- Website: kingice.vn



